FISHER LOW PRESSURE 1/2"
PRODUCT DESCRIPTION
| Model | R622 BAF |
|---|---|
| CAPACITY BTU/HR (VAPOR) | 450,000 |
| OUTLET PRESSURE SETTING | 11" WC (27 mbar) |
| OUTLET ADJUSTMENT RANGE | 9.5-13" WC (24-32 mbar) |
| INLET&OUTLET CONNECTIONS |
1/2"x1/2" FNPT |
| Model | R622 BCF |
|---|---|
| CAPACITY BTU/HR (VAPOR) | 875,000 |
| OUTLET PRESSURE SETTING | 11" WC (27 mbar) |
| OUTLET ADJUSTMENT RANGE | 9.5-13" WC (24-32 mbar) |
| INLET&OUTLET CONNECTIONS |
1/2"x1/2" FNPT |
| Model | R622 CFF |
|---|---|
| CAPACITY BTU/HR (VAPOR) | 1,400,000 |
| OUTLET PRESSURE SETTING | 11" WC (27 mbar) |
| OUTLET ADJUSTMENT RANGE | 9.5-13" WC (24-32 mbar) |
| INLET&OUTLET CONNECTIONS |
1/2"x3/4" FNPT |
| Model | R622 DFF |
|---|---|
| CAPACITY BTU/HR (VAPOR) | 1,400,000 |
| OUTLET PRESSURE SETTING | 11" WC (27 mbar) |
| OUTLET ADJUSTMENT RANGE | 9.5-13" WC (24-32 mbar) |
| INLET&OUTLET CONNECTIONS |
3/4"x3/4" FNPT |