FISHER LOW PRESSURE 1/4"
PRODUCT DESCRIPTION
| Model | 2302 A2 |
|---|---|
| CAPACITY BTU/HR (VAPOR) | 150,000 |
| OUTLET PRESSURE SETTING | 11" WC (27 mbar) |
| OUTLET ADJUSTMENT RANGE | 9.5-13" WC (24-32 mbar) |
| INLET&OUTLET CONNECTIONS |
1/4"x3/8" FNPT |
FISHER LOW PRESSURE 1/4"
| Model | 2302 A2 |
|---|---|
| CAPACITY BTU/HR (VAPOR) | 150,000 |
| OUTLET PRESSURE SETTING | 11" WC (27 mbar) |
| OUTLET ADJUSTMENT RANGE | 9.5-13" WC (24-32 mbar) |
| INLET&OUTLET CONNECTIONS |
1/4"x3/8" FNPT |